9206 Bell Ave Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
1109 Heritage Hills Dr Selah, WA 98942 | Zoning | 0.28 Acre(s) |
7610 Nob Hill Blvd Yakima, WA 98903 | Beds: 3 Baths: 2 Total
|
811 35th Ave Yakima, WA 98902 | Beds: 4 Baths: 3 Total
|
1306 21st Ave Yakima, WA 98902 | Beds: 3 Baths: 1 Total
|
316 24th Ave Yakima, WA 98902 | Beds: 2 Baths: 2 Total
|
1101 Heritage Hills Dr Selah, WA 98942 | Zoning | 0.33 Acre(s) |
12000 Barrett Rd Yakima, WA 98908 | Beds: 4 Baths: 3 Total
|
312 Wenas Rd Selah, WA 98942 | Storys | | 0 Office SqFt |
1010 48th Ave Yakima, WA 98908 | Beds: 4 Baths: 3 Total
|
317 57th St Yakima, WA 98901 | Beds: 3 Baths: 2 Total
|
7319 Lincoln Estates Dr Yakima, WA 98908 | Beds: 3 Baths: 3 Total
|
12310 Tieton Dr Yakima, WA 98908 | Beds: 3 Baths: 1 Total
|
4405 Mountainview Ave Yakima, WA 98901 | Beds: 3 Baths: 2 Total
|
1601 Naches Ave Selah, WA 98942 | Beds: 3 Baths: 2 Total
|
608 10th St Yakima, WA 98901 | Beds: 2 Baths: 1 Total
|
5404 Mieras Rd Moxee, WA 98936 | Beds: 6 Baths: 3 Total
|
1508 80th Ave Yakima, WA 98908 | Beds: 5 Baths: 6 Total
|
#1 Horseshoe Cove Naches, WA 98937 | Beds: 3 Baths: 1 Total
|
6903 Chestnut Ave Yakima, WA 98908 | Beds: 4 Baths: 2 Total
|
3410 Roosevelt Ave Yakima, WA 98902 | Beds: 3 Baths: 2 Total
|
14841 Fisk Rd Yakima, WA 98908 | Beds: 4 Baths: 3 Total
|
207 32nd Ave Yakima, WA 98902 | Beds: 2 Baths: 1 Total
|
4002 Viola Ave Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
1011 91st Ave Yakima, WA 98908 | Beds: 4 Baths: 4 Total
|
4405 Carriage Hill Dr Yakima, WA 98908 | Beds: 3 Baths: 3 Total
|
307 57th St Yakima, WA 98901 | Beds: 3 Baths: 2 Total
|
1104 Heritage Hills Ln Selah, WA 98942 | Beds: 4 Baths: 3 Total
|
5315 Crest Acres Pl Yakima, WA 98908 | Beds: 3 Baths: 3 Total
|
1207 Heritage Hills Dr Selah, WA 98942 | Zoning | 0.27 Acre(s) |
5304 Blackstone Ct Yakima, WA 98901 | Beds: 4 Baths: 2 Total
|
5303 Walla Walla St Yakima, WA 98908 | Beds: 4 Baths: 4 Total
|
4110 Prasch Ave Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
607 17th Ave Yakima, WA 98902 | Beds: 2 Baths: 1 Total
|
1119 Cherry Ave Yakima, WA 98902 | Beds: 4 Baths: 2 Total
|
1206 7th Ave Yakima, WA 98902 | Beds: 2 Baths: 1 Total
|
5701 Chestnut Ave Yakima, WA 98908 | Beds: 2 Baths: 2 Total
|
Nna Heritage Hills Ln Selah, WA 98942 | Zoning | 0.35 Acre(s) |
1103 Heritage Hills Dr Selah, WA 98942 | Zoning | 0.37 Acre(s) |
710 72nd Ave Yakima, WA 98908 | Beds: 3 Baths: 4 Total
|
1311 Mead Ave Yakima, WA 98902 | Beds: 2 Baths: 1 Total
|
3 94th Pl Yakima, WA 98908 | Beds: 3 Baths: 3 Total
|
4937 Pear Tree Court Yakima, WA 98908 | Beds: 2 Baths: 2 Total
|
80 Buttercup Ln Selah, WA 98942 | Beds: 3 Baths: 2 Total
|
1401 Beaudry Rd Yakima, WA 98901 | Zoning | 4.20 Acre(s) |
Nna Douglas & Mccauley Lot 2 Yakima, WA 98908 | Zoning | 4.79 Acre(s) |
Nna Heritage Hills Ln Selah, WA 98942 | Zoning | 0.29 Acre(s) |
3404 Roosevelt Ave Yakima, WA 98902 | Beds: 3 Baths: 2 Total
|
7610 Nob Hill Blvd Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
100 56th Ave Yakima, WA 98908 | Beds: 2 Baths: 3 Total
|
1317 Queen Ave Yakima, WA 98902 | Beds: 2 Baths: 1 Total
|
7005 Lincoln Ave Yakima, WA 98908 | Beds: 4 Baths: 4 Total
|
1601 69th Ave Yakima, WA 98908 | Beds: 4 Baths: 3 Total
|
Nna Heritage Hills Ln Selah, WA 98942 | Zoning | 0.29 Acre(s) |
313 76th Ave Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
312 Wenas Rd Selah, WA 98942 | Beds: 0 Baths: 2 Total
|
Nna Heritage Hills Ln Selah, WA 98942 | Zoning | 0.29 Acre(s) |
4505 Uplands Way Yakima, WA 98908 | Beds: 3 Baths: 3 Total
|
904 6th Ave Yakima, WA 98902 | Beds: 4 Baths: 1 Total
|
1404 32nd Ave Yakima, WA 98902 | Beds: 4 Baths: 2 Total
|
5007 Boulder Way Yakima, WA 98901 | Beds: 3 Baths: 2 Total
|
105 Washington Ave Yakima, WA 98903 | Beds: 3 Baths: 2 Total
|
405 4th St Yakima, WA 98901 | Beds: 3 Baths: 1 Total
|
8701 Bristol Way Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
2402 Summitview Ave Yakima, WA 98902 | Beds: 4 Baths: 3 Total
|
3402 Englewood Ave Yakima, WA 98902 | Beds: 3 Baths: 2 Total
|
Nna Heritage Hills Ln Selah, WA 98942 | Zoning | 0.34 Acre(s) |
752 Rinda Pl Selah, WA 98942 | Beds: 3 Baths: 4 Total
|
Nna Summitview Ext Rd Yakima, WA 98908 | Zoning | 1.81 Acre(s) |
4931 Pear Tree Ct Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
901 S 17th Ave Yakima, WA 98902 | 0 Building(s) | | 2 Unit(s) |
Nna Heritage Hills Ln Selah, WA 98942 | Zoning | 0.29 Acre(s) |
1561 Nagler Rd Selah, WA 98942 | Beds: 3 Baths: 2 Total
|
4405 Mountainview Ave Yakima, WA 98901 | Beds: 3 Baths: 2 Total
|
Nna Heritage Hills Ln Selah, WA 98942 | Zoning | 0.32 Acre(s) |
Nna Heritage Hills Ln Selah, WA 98942 | Zoning | 0.32 Acre(s) |
14971 Summitview Ext Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
1004 8th Ave Yakima, WA 98902 | Beds: 3 Baths: 1 Total
|
406 70th Ave Yakima, WA 98908 | Beds: 4 Baths: 3 Total
|
4937 Pear Tree Court Yakima, WA 98908 | Beds: 2 Baths: 2 Total SqFt: 1,320 |
1011 Schuller Grade Rd Yakima, WA 98908 | Beds: 4 Baths: 3 Total
|
1732 68th Ave Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
1004 Heritage Hills Ln Selah, WA 98942 | Zoning | 0.35 Acre(s) |
21 Martin Rd Toppenish, WA 98948 | Beds: 2 Baths: 1 Total SqFt: 1,444 |
1404 32nd Ave Yakima, WA 98902 | Beds: 4 Baths: 2 Total
|
Nna Heritage Hills Ln Selah, WA 98942 | Zoning | 0.31 Acre(s) |
Nna Heritage Hills Ln Selah, WA 98942 | Zoning | 0.29 Acre(s) |
6509 Chestnut Ave Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
Nna Heritage Hills Ln Selah, WA 98942 | Zoning | 0.34 Acre(s) |
212 94th Ave Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
Nna 10th St Selah, WA 98942 | Zoning | 0.31 Acre(s) |
1717 69th Ave Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
804 Mt Aix Way Yakima, WA 98901 | Beds: 3 Baths: 3 Total
|
Nna Heritage Hills Ln Selah, WA 98942 | Zoning | 0.30 Acre(s) |
12308 Tieton Dr Yakima, WA 98908 | Zoning | 10.51 Acre(s) |
7307 Whatcom Ave Yakima, WA 98903 | Beds: 3 Baths: 2 Total
|
612 7th St Yakima, WA 98901 | Beds: 5 Baths: 2 Total
|
2104 Diamond Way Yakima, WA 98903 | Beds: 3 Baths: 3 Total
|
6908 Manor Way Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
1516 28th Ave Yakima, WA 98902 | Beds: 3 Baths: 2 Total
|
Nna Heritage Hills Selah, WA 98942 | Zoning | 0.28 Acre(s) |
200 89th Ave Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
2200 Fork Rd Yakima, WA 98903 | Beds: 4 Baths: 4 Total
|
803 3rd St Yakima, WA 98901 | Beds: 3 Baths: 2 Total
|
1718 69th Ave Yakima, WA 98908 | Beds: 3 Baths: 2 Total
|
1615 Fair Ave Yakima, WA 98901 | Beds: 3 Baths: 1 Total
|
2111 78th Ave Yakima, WA 98903 | Beds: 3 Baths: 2 Total
|
901 17th Ave Yakima, WA 98902 | |