1.22 Acre with well, ready to built your off the grid property, out house, tiny home on site needs Septic installed. annual dues give you access to Pool, Club house and other amenities.annual events
MLS # | 24-2276 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 295 |
Listing Provided By | Valley Central Realty | Nestor Hernandez |
Zoning | R1 - Single Fam Res |
---|---|
Acreage | 1.22 |
State | WA |
---|---|
County | Ephrata |
City | Ephrata |
Zip Code | 98823 |
Area | 14 Out of County |
Subarea | 14 Out of County |
Listing VS Median (in 98823) | |
Price: $59,900 low | high Med: $0 On site: 295 low | high Med: |