Commercial lot Next to Walmart, bring your ideas. corner lot
MLS# | 24-1547 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 253 |
Listing Provided By | Valley Central Realty | Nestor Hernandez |
Zoning | C - Commercial |
---|---|
Acreage | 0.13 |
State | WA |
---|---|
County | Yakima |
City | Yakima |
Zip Code | 98901 |
Area | 1A NE Yakima |
Subarea | 1A NE Yakima |
Listing VS Median (In 98901) | |
Price: $64,900 low | high Med: $230,912 On site: 253 low | high Med: 493.000000 |