Commercial lot Next to Walmart, bring your ideas. corner lot
MLS# | 24-1547 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 70 |
Listing Provided By | Valley Central Realty | Nestor Hernandez |
Acreage | 0.13 |
---|
State | WA |
---|---|
County | Yakima |
City | Yakima |
Zip Code | 98901 |
Area | 1A NE Yakima |
Subarea | 1A NE Yakima |
Listing VS Median (in 98901) | |
Price: $64,900 low | high Med: $230,912 On Site: 70 low | high Med: 310 |