Beautiful Heritage Hills corner lot, with a view of all of Selah, City Water, Sewer and Dry utilities to the lot along with natural gas.
MLS # | 25-1539 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Listing Provided By | HomeSmart Elite Brokers - Yakima | Chuck Johnson |
Zoning | R1 - Single Fam Res |
---|---|
Acreage | 0.30 |
Property | 152 |
---|
State | WA |
---|---|
County | Selah |
City | Selah |
Zip Code | 98942 |
Area | 9A Selah |
Subarea | 9A Selah |
School District | Selah |
Listing VS Median (in 98942) | |
Price: $149,000 low | high Med: $462,000 On site: 39 low | high Med: 807.5 |