This charming 3-bedroom, 1-bathroom home in Toppenish is currently leased at $1,300/month, offering immediate rental income. With its prime location and solid rental history, this property presents a great opportunity for first-time homebuyers or investors looking to expand their portfolio. Don't miss the chance to own this well-maintained home that combines comfort and investment potential.
MLS# | 25-349 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 72 |
Listing Provided By | NEXTMOVE REALTY | Roberto Alvizo |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Zoning | R1 - Single Fam Res |
Acreage | 0.14 |
State | WA |
---|---|
County | Toppenish |
City | Toppenish |
Zip Code | 98948 |
Area | 13K Toppenish |
Subarea | 13K Toppenish |
School District | Toppenish |
Listing VS Median (in 98948) | |
Price: $209,900 low | high Med: $0 On site: 72 low | high Med: |