Build a house or duplex may be allowed but requires a review, Single family requires NO review. all utilities available. Make a offer
MLS# | 25-854 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Valley Central Realty | Nestor Hernandez |
Zoning | R2 - 2 Fam Res |
---|---|
Acreage | 0.23 |
State | WA |
---|---|
County | Union Gap |
City | Union Gap |
Zip Code | 98903 |
Area | 12 Union Gap |
Subarea | 12 Union Gap |
Listing VS Median (in 98903) | |
Price: $99,900 low | high Med: $117,000 On site: 17 low | high Med: 506.000000 |