Building lots with excellent views of the valley. CCRs and HOA.
MLS# | 24-2544 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 117 |
Listing Provided By | John L Scott Lower Valley | Gina E. Gamboa |
Zoning | R1 - Single Fam Res |
---|---|
Acreage | 0.22 |
State | WA |
---|---|
County | Sunnyside |
City | Sunnyside |
Zip Code | 98944 |
Area | 13J Sunnyside |
Subarea | 13J Sunnyside |
Listing VS Median (in 98944) | |
Price: $115,500 low | high Med: $0 On Site: 117 low | high Med: |