Building lots with excellent views of the valley. CCRs and HOA.
MLS # | 24-2543 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 246 |
Listing Provided By | John L Scott Lower Valley | Gina E. Gamboa |
Zoning | R1 - Single Fam Res |
---|---|
Acreage | 0.24 |
State | WA |
---|---|
County | Sunnyside |
City | Sunnyside |
Zip Code | 98944 |
Area | 13J Sunnyside |
Subarea | 13J Sunnyside |
Listing VS Median (in 98944) | |
Price: $120,500 low | high Med: $0 On site: 246 low | high Med: |
![]() | $115,5001315 Ivy CtSunnyside, WA 98944 |
![]() | $120,5001310 Ivy CtSunnyside, WA 98944 |
![]() | $115,0001308 Pax CtSunnyside, WA 98944 |