Description
Zoned: M-1 Light industrial. Utilities include irrigation (Naches-Cowiche), public water, electrical and natural gas. Septic/installed but sewer is stubbed at property when Hathaway Street was recently paved. 27'x33' garage has a shop area included. Covered patio on North side of home to extend your outdoor living area.
Details
MLS# | 20-2737 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1953 |
---|
Days On Site | 41 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story w/Bmnt |
---|
Acreage | 0.18 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $110.81 | Min Sale Price: $164,000 | Max Sale Price: $164,000 | Med Sale Price: $164,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $110.81 |
Min Sale Price: | $164,000 |
Max Sale Price: | $164,000 |
Med Sale Price: | $164,000 |
Request a showing
Request a showing