1. Sale of this property is forced by health issues. 2. Deck extends along left side of home to river side of home. See photos 3, 5, and 8.
MLS# | 19-2077 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 522 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,008 |
Story(s) | 2 Story |
Acreage | 0.15 |
Water Front | Yes |
Area Information | |
---|---|
State | WA |
City | Naches |
Zip Code | 98937 |
Area | 8A - Chinook Pass |
Listing VS Median (in 98937) | |
Price: $302,000 low | high Med: $240,000 SqFt: 1,008 low | high Med: 0 $ / SqFt: $300 low | high Med: $0 On Site: 522 low | high Med: 498.5 |