Flipper, Fixer upper, investment, great dealbring your tools. 3BR house on a oversized lot. easy hwy access.
MLS# | 25-849 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 12 |
Listing Provided By | Valley Central Realty | Nestor Hernandez |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Basement | Y |
Zoning | R1 - Single Fam Res |
Acreage | 0.28 |
State | WA |
---|---|
County | Outlook |
City | Outlook |
Zip Code | 98938 |
Area | 13G Outlook |
Subarea | 13G Outlook |
Listing VS Median (In 98938) | |
Price: $169,900 low | high Med: $0 On site: 12 low | high Med: |