Excellent Selah location close to schools, newer subdivision with nice homes and well-maintained yards. View corner lot.
MLS# | 20-1987 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 171 |
Zoning | R1 - Single Fam Res |
---|---|
Acreage | 0.25 |
Property View | Yes |
Area Information | |
---|---|
State | WA |
City | Selah |
Zip Code | 98942 |
Area | 9A - Selah |
Listing VS Median (in 98942) | |
Price: $63,000 low | high Med: $215,000 On Site: 171 low | high Med: 27 Sourced by Back At You |