4 bedroom, 2 bathroom home comes with over 16 acres of Prime Real Estate. Total property has 16.51 acres that are subdividable. Located in a prime location in Selah you will love this property. This 1920's farmhouse has some great updates and renters that are willing to stay. If is a once in a lifetime find.
Mls | 23-2722 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1920 |
Days On Site | 366 |
Listing Provided By | NEXTHOME MG REALTY | Michael Goulart |
Beds | 4 |
---|---|
Baths | 4 Total |
Garage | 2 |
Basement | Y |
Acreage | 16.51 |
State | WA |
---|---|
County | Selah |
City | Selah |
Zip Code | 98942 |
Area | 9A Selah |
Subarea | 9A Selah |
School District | Selah |
Listing VS Median (in 98942) | |
Price: $549,900 low | high Med: $462,000 On Site: 366 low | high Med: 589.500000 |