Large family home in a desirable neighborhood. Very well maintained. Open concept with spacious living room. Granite kitchen. Separate master suite. Fully fenced back yard.
MLS# | 21-703 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | CTG Financing |
Year | 2016 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,696 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | WA |
City | Yakima |
Zip Code | 98903 |
Area | 5B - W 40th/S Wash |
Community Name | Wellington Estates |
School District | West Valley |
Listing VS Median (in Wellington Estates) | |
Price: $359,500 low | high Med: $339,900 SqFt: 1,696 low | high Med: 1,626 $ / SqFt: $212 low | high Med: $209 On Site: 8 low | high Med: 14 Sourced by Back At You |