To be built.
MLS# | 20-2806 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 24 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,473 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | WA |
City | Yakima |
Zip Code | 98903 |
Area | 5B - W 40th/S Wash |
School District | West Valley |
Listing VS Median (in 98903) | |
Price: $489,500 low | high Med: $192,450 SqFt: 2,473 low | high Med: 1,532 $ / SqFt: $198 low | high Med: $142 On Site: 24 low | high Med: 56.5 |