This 4 Br, 3 Ba, and 2 car garage is a must see. Don't miss this great family home . Tile showers and flooring, with walking distance to schools, fruit trees , completely fenced , and more.
MLS# | 20-2545 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | CTG Financing |
Year | 1920 |
Days On Site | 68 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,932 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.40 |
Area Information | |
---|---|
State | WA |
City | Granger |
Zip Code | 98932 |
Area | 13D - Granger |
School District | Granger |
Listing VS Median (in 98932) | |
Price: $265,000 low | high Med: $255,557 SqFt: 1,932 low | high Med: 966 $ / SqFt: $137 low | high Med: $69 On Site: 68 low | high Med: 195.500000 |