East Selah- View property!! 2.32-acre lot. Possible building site. The lot has a well and septic of unknown condition. The property is in the PFAS water-affected area.
MLS# | 25-841 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 18 |
Listing Provided By | Keller Williams Yakima Valley | Candy Lea Stump |
Zoning | R1 - Single Fam Res |
---|---|
Acreage | 2.32 |
State | WA |
---|---|
County | Yakima |
City | Yakima |
Zip Code | 98901 |
Area | 9B East Selah |
Subarea | 9B East Selah |
Listing VS Median (in 98901) | |
Price: $165,000 low | high Med: $230,912 On site: 18 low | high Med: 529.000000 |