Two homes. Main house features 4-rooms, two are non conforming and carport. The casita is cute small studio, has own entrance and sits private. Large backyard plenty of space for gardening or entertainment.
MLS# | 25-435 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 53 |
Listing Provided By | John L Scott Yakima | Liz Delgado |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Car Port | Yes |
Zoning | B2 - Local Business |
Acreage | 0.20 |
State | WA |
---|---|
County | Toppenish |
City | Toppenish |
Zip Code | 98948 |
Area | 13K Toppenish |
Subarea | 13K Toppenish |
School District | Toppenish |
Listing VS Median (In 98948) | |
Price: $369,900 low | high Med: $0 On site: 53 low | high Med: |