view property, affordable. 1 mile from paved rd. minutes from shopping.Make a offer..!
MLS# | 24-796 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 144 |
Listing Provided By | Valley Central Realty | Nestor Hernandez |
Acreage | 9.65 |
---|
State | WA |
---|---|
County | Yakima |
City | Yakima |
Zip Code | 98901 |
Area | 10 Terrace Hts |
Subarea | 10 Terrace Hts |
Listing VS Median (in 98901) | |
Price: $49,900 low | high Med: $230,912 On Site: 144 low | high Med: 300 |