Take a look at this unique city lot. Could be used for multiple purposes. Property has potential for single, multi-family development or possible commercial use. Alley access borders commercial property. Property has a private well!
MLS# | 24-888 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 137 |
Listing Provided By | Lions Realty Group | Dan Kouba |
Acreage | 0.30 |
---|
State | WA |
---|---|
County | Yakima |
City | Yakima |
Zip Code | 98901 |
Area | 1A NE Yakima |
Subarea | 1A NE Yakima |
Listing VS Median (in 98901) | |
Price: $75,000 low | high Med: $230,912 On Site: 137 low | high Med: 302 |