Fixxer upper Cash only or seller financingproperty needs TLC, property next to Golf Course. Some work being done.
MLS# | 25-462 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 56 |
Listing Provided By | Valley Central Realty | Nestor Hernandez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Zoning | R3 - Multi Fam Res |
State | WA |
---|---|
County | Yakima |
City | Yakima |
Zip Code | 98901 |
Area | 7A Gleed | Suntides |
Subarea | 7A Gleed | Suntides |
Listing VS Median (in 98901) | |
Price: $19,900 low | high Med: $230,912 On site: 56 low | high Med: 529.000000 |