great starter or investment, needs love and care. walking distance to downtown, bus stop, Schools
MLS# | 20-2252 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1920 |
Days On Site | 112 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,600 |
Story(s) | 1 Story w/Bmnt |
Acreage | 0.06 |
Area Information | |
---|---|
State | WA |
City | Yakima |
Zip Code | 98901 |
Area | 1B - SE Yakima |
Listing VS Median (in 98901) | |
Price: $88,000 low | high Med: $97,500 SqFt: 1,600 low | high Med: 0 $ / SqFt: $55 low | high Med: $0 On Site: 112 low | high Med: 221 |