Property ready to move into, large living room with wood fireplace, separate dining area, large kitchen. 3 bedrooms 2 bathrooms, attached 2 car garage. Covered patio (13X19) fenced backyard. Recently updated windows and remodeled bathrooms. HVAC was updated on 2022. Call Today for Your Appointment to View this Home! Information per Yakima County, Buyer to Verify. Irrigation Assessment, not received.
MLS# | 25-124 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 26 |
Listing Provided By | John L Scott Lower Valley | Gina E. Gamboa |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Zoning | R1 - Single Fam Res |
Acreage | 0.26 |
State | WA |
---|---|
County | Sunnyside |
City | Sunnyside |
Zip Code | 98944 |
Area | 13J Sunnyside |
Subarea | 13J Sunnyside |
Listing VS Median (in 98944) | |
Price: $349,000 low | high Med: $0 On Site: 26 low | high Med: |