Great location near golf course! Home features 1748 sq ft on a spacious 3.47 acres. 4 bedrooms 1 1/2 bath. Huge family room. 2 car garage.
MLS # | 25-1510 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 20 |
Listing Provided By | Keller Williams Yakima Valley | Candy Lea Stump |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Zoning | R1 - Single Fam Res |
Acreage | 3.20 |
Property | 2248 |
---|
State | WA |
---|---|
County | Sunnyside |
City | Sunnyside |
Zip Code | 98944 |
Area | 13J Sunnyside |
Subarea | 13J Sunnyside |
School District | Sunnyside |
Listing VS Median (in 98944) | |
Price: $289,000 low | high Med: $0 On site: 20 low | high Med: |