Located in the highly desired Zillah Lakes development in Zillah, WA. Built in 2017 with many updates, 3 Bedrooms, 2 Bathrooms and an office. Yard care included in Zillah Lakes HOA dues along with community pool.
MLS# | 24-2649 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 81 |
Listing Provided By | Berkshire Hathaway HomeServices Central Washington Real Estate | Judy Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Pool | Yes |
Zoning | R1 - Single Fam Res |
Acreage | 0.15 |
State | WA |
---|---|
County | Zillah |
City | Zillah |
Zip Code | 98953 |
Area | 13N Zillah |
Subarea | 13N Zillah |
School District | Toppenish |
Listing VS Median (in 98953) | |
Price: $495,000 low | high Med: $0 On Site: 81 low | high Med: |