MLS# | 24-190 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 2022 |
Days On Site | 346 |
Listing Provided By | John L Scott Yakima | Liz Delgado |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $95,000 | Max Sale Price: $349,000 | Med Sale Price: $335,000 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $435,000 | Med Sale Price: $332,000 |
Date: Oct 2024 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $1,595,000 | Med Sale Price: $400,000 |
Date: Sep 2024 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $63,000 | Max Sale Price: $1,150,000 | Med Sale Price: $442,500 |
Date: Aug 2024 | Sales: 80 | Avg $ Per SqFt: $ | Min Sale Price: $67,200 | Max Sale Price: $1,000,000 | Med Sale Price: $196,500 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $969,250 | Med Sale Price: $415,000 |
Date: Jun 2024 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $1,200,000 | Med Sale Price: $443,000 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $930,000 | Med Sale Price: $468,000 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $62,500 | Max Sale Price: $962,000 | Med Sale Price: $405,000 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $145,000 | Max Sale Price: $1,235,000 | Med Sale Price: $340,000 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $315,000 | Med Sale Price: $201,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $319,900 | Med Sale Price: $152,000 |
Dec 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $95,000 |
Max Sale Price: | $349,000 |
Med Sale Price: | $335,000 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $332,000 |
Oct 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,595,000 |
Med Sale Price: | $400,000 |
Sep 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $63,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $442,500 |
Aug 2024 | |
Sales: | 80 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,200 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $196,500 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $969,250 |
Med Sale Price: | $415,000 |
Jun 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $443,000 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $930,000 |
Med Sale Price: | $468,000 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,500 |
Max Sale Price: | $962,000 |
Med Sale Price: | $405,000 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $145,000 |
Max Sale Price: | $1,235,000 |
Med Sale Price: | $340,000 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $201,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $319,900 |
Med Sale Price: | $152,000 |
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Yakima |
City | Yakima |
Zip Code | 98908 |
Area | 4 NW Yakima 40th | 80th |
Subarea | 4 NW Yakima 40th | 80th |