MLS# | 24-730 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 283 |
Listing Provided By | Kelly Right Real Estate of TC | Shawn Kloster |
Acreage | 10.01 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $95,000 | Max Sale Price: $349,000 | Med Sale Price: $335,000 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $700,000 | Med Sale Price: $354,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $332,000 | Max Sale Price: $1,200,000 | Med Sale Price: $449,500 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $320,000 | Max Sale Price: $700,000 | Med Sale Price: $447,500 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $124,000 | Max Sale Price: $600,000 | Med Sale Price: $342,500 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $30,000 | Med Sale Price: $30,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $585,000 | Med Sale Price: $412,500 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $930,000 | Med Sale Price: $373,500 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $62,500 | Max Sale Price: $962,000 | Med Sale Price: $335,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $895,000 | Max Sale Price: $895,000 | Med Sale Price: $895,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $315,000 | Max Sale Price: $315,000 | Med Sale Price: $315,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $319,900 | Max Sale Price: $319,900 | Med Sale Price: $319,900 |
Dec 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $95,000 |
Max Sale Price: | $349,000 |
Med Sale Price: | $335,000 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $354,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $332,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $449,500 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $320,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $447,500 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $124,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $342,500 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $30,000 |
Med Sale Price: | $30,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $412,500 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $930,000 |
Med Sale Price: | $373,500 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,500 |
Max Sale Price: | $962,000 |
Med Sale Price: | $335,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $895,000 |
Max Sale Price: | $895,000 |
Med Sale Price: | $895,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $315,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $315,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $319,900 |
Max Sale Price: | $319,900 |
Med Sale Price: | $319,900 |
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Yakima |
City | Yakima |
Zip Code | 98908 |
Area | 5A W 40th | S Yak Ave |
Subarea | 5A W 40th | S Yak Ave |