MLS# | 23-2060 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 370 |
Listing Provided By | John L Scott Yakima | Cory Bemis |
Acreage | 0.91 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 3098 | Avg $ Per SqFt: $ | Min Sale Price: $5,500 | Max Sale Price: $1,500,000 | Med Sale Price: $167,500 |
Date: Jul 2024 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $969,250 | Med Sale Price: $318,500 |
Date: Jun 2024 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $695,000 | Med Sale Price: $382,500 |
Date: May 2024 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $975,000 | Med Sale Price: $375,000 |
Date: Apr 2024 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $962,000 | Med Sale Price: $367,500 |
Date: Mar 2024 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $2,060,000 | Med Sale Price: $425,000 |
Date: Feb 2024 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $1,407,500 | Med Sale Price: $320,000 |
Date: Jan 2024 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $700,000 | Med Sale Price: $355,000 |
Date: Dec 2023 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $790,000 | Med Sale Price: $337,500 |
Date: Nov 2023 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $77,000 | Max Sale Price: $750,000 | Med Sale Price: $305,000 |
Date: Oct 2023 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $965,000 | Med Sale Price: $364,000 |
Date: Sep 2023 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,200,000 | Med Sale Price: $370,000 |
Aug 2024 | |
---|---|
Sales: | 3098 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $167,500 |
Jul 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $969,250 |
Med Sale Price: | $318,500 |
Jun 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $382,500 |
May 2024 | |
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $375,000 |
Apr 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $962,000 |
Med Sale Price: | $367,500 |
Mar 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $2,060,000 |
Med Sale Price: | $425,000 |
Feb 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $1,407,500 |
Med Sale Price: | $320,000 |
Jan 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $355,000 |
Dec 2023 | |
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $790,000 |
Med Sale Price: | $337,500 |
Nov 2023 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $77,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $305,000 |
Oct 2023 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $965,000 |
Med Sale Price: | $364,000 |
Sep 2023 | |
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $370,000 |
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Yakima |
City | Yakima |
Zip Code | 98908 |
Area | 4 NW Yakima 40th | 80th |
Subarea | 4 NW Yakima 40th | 80th |