PERFECT FOR THE ''GENTLEMAN FARMER''ALL SET UP FOR FRUIT & PEACEFUL COUNTRY LIVING.
MLS# | 23-2326 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 335 |
Listing Provided By | Valley Central Realty | Nestor Hernandez |
Acreage | 18.81 |
---|
State | WA |
---|---|
County | Toppenish |
City | Toppenish |
Zip Code | 98948 |
Area | 13K Toppenish |
Subarea | 13K Toppenish |
Listing VS Median (in 98948) | |
Price: $385,000 low | high Med: $0 On Site: 335 low | high Med: |