Fantastic View! This lot has an amazing view of the Yakima Valley, and a spot already leveled for a home.
MLS# | 20-1836 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 149 |
Zoning | OTH - Agt Remrk |
---|---|
Acreage | 9.78 |
Property View | Yes |
Area Information | |
---|---|
State | WA |
City | Yakima |
Zip Code | 98901 |
Area | 10 - Terrace Hts |
Listing VS Median (in 98901) | |
Price: $45,000 low | high Med: $97,500 On Site: 149 low | high Med: 218 |