MLS# | 24-743 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 206 |
Listing Provided By | Windermere Real Estate | Gary Martin |
Acreage | 1.30 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $190,000 | Max Sale Price: $465,000 | Med Sale Price: $355,000 |
Date: Sep 2024 | Sales: 436 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $2,950,000 | Med Sale Price: $55,000 |
Date: Aug 2024 | Sales: 3121 | Avg $ Per SqFt: $ | Min Sale Price: $5,500 | Max Sale Price: $1,500,000 | Med Sale Price: $168,000 |
Date: Jul 2024 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $969,250 | Med Sale Price: $346,000 |
Date: Jun 2024 | Sales: 33 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $1,200,000 | Med Sale Price: $400,000 |
Date: May 2024 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $975,000 | Med Sale Price: $382,500 |
Date: Apr 2024 | Sales: 48 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $962,000 | Med Sale Price: $374,500 |
Date: Mar 2024 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $2,060,000 | Med Sale Price: $443,500 |
Date: Feb 2024 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $1,407,500 | Med Sale Price: $320,000 |
Date: Jan 2024 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $700,000 | Med Sale Price: $354,000 |
Date: Dec 2023 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $790,000 | Med Sale Price: $335,000 |
Date: Nov 2023 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $77,000 | Max Sale Price: $750,000 | Med Sale Price: $305,000 |
Oct 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $190,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $355,000 |
Sep 2024 | |
Sales: | 436 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,000 |
Max Sale Price: | $2,950,000 |
Med Sale Price: | $55,000 |
Aug 2024 | |
Sales: | 3121 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $168,000 |
Jul 2024 | |
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $969,250 |
Med Sale Price: | $346,000 |
Jun 2024 | |
Sales: | 33 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $400,000 |
May 2024 | |
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $382,500 |
Apr 2024 | |
Sales: | 48 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $962,000 |
Med Sale Price: | $374,500 |
Mar 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $2,060,000 |
Med Sale Price: | $443,500 |
Feb 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $1,407,500 |
Med Sale Price: | $320,000 |
Jan 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $354,000 |
Dec 2023 | |
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $790,000 |
Med Sale Price: | $335,000 |
Nov 2023 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $77,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $305,000 |
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Yakima |
City | Yakima |
Zip Code | 98908 |
Area | 4 NW Yakima 40th | 80th |
Subarea | 4 NW Yakima 40th | 80th |