Territorial view, great building site, off the grid, view of East Selah, level land, owner will finance, no CCRS, flat land, owner finance
MLS # | 25-690 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 114 |
Listing Provided By | Valley Central Realty | Nestor Hernandez |
Zoning | RS - Rural Settlemt |
---|---|
Acreage | 5.13 |
State | WA |
---|---|
County | Yakima |
City | Yakima |
Zip Code | 98901 |
Area | 10 Terrace Hts |
Subarea | 10 Terrace Hts |
Listing VS Median (in 98901) | |
Price: $19,900 low | high Med: $230,912 On site: 114 low | high Med: 609 |