nice Flat land overlooking East Selah, enjoy the sunset, great building site, half mile form paved rd, power available, Yakima Ranches area. Seller says make a offer...!
MLS# | 23-2774 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 275 |
Listing Provided By | Valley Central Realty | Nestor Hernandez |
Acreage | 10.00 |
---|
State | WA |
---|---|
County | Yakima |
City | Yakima |
Zip Code | 98901 |
Area | 10 Terrace Hts |
Subarea | 10 Terrace Hts |
Listing VS Median (in 98901) | |
Price: $99,000 low | high Med: $230,912 On Site: 275 low | high Med: 310.000000 |