East Selah View property. Possible building sites total 6.56 irrigated acres- 3 tax parcels, currently used for agricultural purposes. The property lies within the PFAS-affected area.
MLS# | 25-845 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 18 |
Listing Provided By | Keller Williams Yakima Valley | Candy Lea Stump |
Zoning | R1 - Single Fam Res |
---|---|
Acreage | 6.56 |
State | WA |
---|---|
County | Yakima |
City | Yakima |
Zip Code | 98901 |
Area | 9B East Selah |
Subarea | 9B East Selah |
Listing VS Median (in 98901) | |
Price: $285,000 low | high Med: $230,912 On site: 18 low | high Med: 529.000000 |